Daily Price
Investment Option | Unit Value as of August 12, 2022 | Change | |
---|---|---|---|
$ | % | ||
2038/2039 Enrollment Option | $9.36 | ![]() +0.11 | 1.19% |
2036/2037 Enrollment Option | $13.20 | ![]() +0.15 | 1.15% |
2034/2035 Enrollment Option | $13.09 | ![]() +0.15 | 1.16% |
2032/2033 Enrollment Option | $12.80 | ![]() +0.13 | 1.03% |
2030/2031 Enrollment Option | $12.47 | ![]() +0.11 | 0.89% |
2028/2029 Enrollment Option | $12.15 | ![]() +0.10 | 0.83% |
2026/2027 Enrollment Option | $11.90 | ![]() +0.09 | 0.76% |
2024/2025 Enrollment Option | $11.67 | ![]() +0.08 | 0.69% |
2022/2023 Enrollment Option | $11.50 | ![]() +0.05 | 0.44% |
In School Option | $10.77 | ![]() +0.04 | 0.37% |
Investment Option | Unit Value as of August 12, 2022 | Change | |
---|---|---|---|
$ | % | ||
Diversified Equity Option | $29.97 | ![]() +0.42 | 1.42% |
Global Equity Index Option | $36.17 | ![]() +0.51 | 1.43% |
Balanced Option | $25.05 | ![]() +0.24 | 0.97% |
Fixed Income Option | $16.31 | ![]() +0.04 | 0.25% |
U.S. Equity Index Option | $43.86 | ![]() +0.75 | 1.74% |
Investment Option | Unit Value as of August 12, 2022 | Change | |
---|---|---|---|
$ | % | ||
Guaranteed Option | $16.65 | 0.00 | 0.00% |
Please consider the investment objectives, risks, charges and expenses before investing in the Oklahoma 529 College Savings Plan (OCSP). Please call toll-free 1-877-654-7284 or click here for a Plan Description containing this and other information. Read it carefully. Investments in an Investment Option are neither insured nor guaranteed; unit values will fluctuate and there is the risk of investment loss.
The data set forth above reflects past results and does not guarantee future results.
316203