Daily Price
Investment Option | Unit Value as of May 20, 2022 | Change | |
---|---|---|---|
$ | % | ||
2038/2039 Enrollment Option | $8.83 | ![]() +0.02 | 0.23% |
2036/2037 Enrollment Option | $12.48 | ![]() +0.03 | 0.24% |
2034/2035 Enrollment Option | $12.42 | ![]() +0.03 | 0.24% |
2032/2033 Enrollment Option | $12.20 | ![]() +0.03 | 0.25% |
2030/2031 Enrollment Option | $11.94 | ![]() +0.03 | 0.25% |
2028/2029 Enrollment Option | $11.67 | ![]() +0.03 | 0.26% |
2026/2027 Enrollment Option | $11.49 | ![]() +0.03 | 0.26% |
2024/2025 Enrollment Option | $11.33 | ![]() +0.03 | 0.27% |
2022/2023 Enrollment Option | $11.26 | ![]() +0.02 | 0.18% |
In School Option | $10.59 | ![]() +0.01 | 0.09% |
Investment Option | Unit Value as of May 20, 2022 | Change | |
---|---|---|---|
$ | % | ||
Diversified Equity Option | $28.06 | ![]() +0.06 | 0.21% |
Global Equity Index Option | $33.79 | ![]() +0.09 | 0.27% |
Balanced Option | $24.00 | ![]() +0.06 | 0.25% |
Fixed Income Option | $16.20 | ![]() +0.05 | 0.31% |
U.S. Equity Index Option | $39.70 | ![]() +0.01 | 0.03% |
Investment Option | Unit Value as of May 20, 2022 | Change | |
---|---|---|---|
$ | % | ||
Guaranteed Option | $16.61 | 0.00 | 0.00% |
Please consider the investment objectives, risks, charges and expenses before investing in the Oklahoma 529 College Savings Plan (OCSP). Please call toll-free 1-877-654-7284 or click here for a Plan Description containing this and other information. Read it carefully. Investments in an Investment Option are neither insured nor guaranteed; unit values will fluctuate and there is the risk of investment loss.
The data set forth above reflects past results and does not guarantee future results.
316203