Daily Price
Investment Portfolio | Unit Value as of January 22, 2021 | Change | |
---|---|---|---|
$ | % | ||
2036/2037 Enrollment | $12.96 | ![]() -0.02 | -0.15% |
2034/2035 Enrollment | $12.89 | ![]() -0.02 | -0.15% |
2032/2033 Enrollment | $12.68 | ![]() -0.02 | -0.16% |
2030/2031 Enrollment | $12.44 | ![]() -0.01 | -0.08% |
2028/2029 Enrollment | $12.19 | ![]() -0.02 | -0.16% |
2026/2027 Enrollment | $12.00 | ![]() -0.01 | -0.08% |
2024/2025 Enrollment | $11.77 | ![]() -0.01 | -0.08% |
2022/2023 Enrollment | $11.50 | ![]() -0.01 | -0.09% |
2020/2021 Enrollment | $11.12 | 0.00 | 0.00% |
In School Enrollment | $10.83 | 0.00 | 0.00% |
Investment Portfolio | Unit Value as of January 22, 2021 | Change | |
---|---|---|---|
$ | % | ||
Diversified Equity Option | $29.92 | ![]() -0.08 | -0.27% |
Global Equity Index Option | $35.26 | ![]() -0.09 | -0.25% |
Balanced Option | $25.80 | ![]() -0.04 | -0.15% |
Fixed Income Option | $17.58 | ![]() +0.01 | 0.06% |
U.S. Equity Index Option | $40.16 | ![]() -0.06 | -0.15% |
Investment Portfolio | Unit Value as of January 22, 2021 | Change | |
---|---|---|---|
$ | % | ||
Guaranteed Option | $16.35 | 0.00 | 0.00% |
Please consider the investment objectives, risks, charges and expenses before investing in the Oklahoma 529 College Savings Plan (OCSP). Please call toll-free 1-877-654-7284 or click here for a Plan Description containing this and other information. Read it carefully. Investments in an Investment Option are neither insured nor guaranteed; unit values will fluctuate and there is the risk of investment loss.
The data set forth above reflects past results and does not guarantee future results.
316203